Liste der Gemeinden in Allier

Diese Seite listet die Städte der Abteilung von Allier in Frankreich . Allier umfasst 317 Gemeinden in1 st Januar 2020.

Liste der Gemeinden

Die folgende Tabelle gibt die Liste der Gemeinden, unter Angabe ihren INSEE Code , Haupt Postleitzahl , Bezirk, Kanton, die Mitglieder der wichtigsten interkommunalen Strukturen, Fläche und Bevölkerung, nach INSEE Zahlen aus der Volkszählung 2017.

Liste der 317 Gemeinden des Departements Allier in 1 st Januar 2021
Nachname INSEE- Code
Postleitzahl Bezirk Kanton Interkommunalität Fläche
(km 2 )
Bevölkerung (letzte legale Bevölkerung )
Dichte
(Einwohner / km 2 )
Bearbeiten
Mühlen
(Präfektur)
03190 03000 Mühlen Mühlen-1
Mühlen-2
Gemeinschaftsmühlen 8.61 19.563 (2018) 2 272
Abrest 03001 03200 Vichy Vichy-2 Vichy Gemeinschaft 10.46 2,908 (2018) 278
Agonges 03002 03210 Mühlen Souvigny CC du Bocage Bourbonnais 24.10 309 (2018) 13
Ainay-le-Chateau 03003 03360 Montlucon Bourbon-l'Archambault CC der Pays de Tronçais 24.07 983 (2018) 41
Andelaroche 03004 03120 Vichy Lapalisse CC der Pays de Lapalisse 20.28 255 (2018) 13
Archignat 03005 03380 Montlucon Huriel CC der Pays d'Huriel 24.35 337 (2018) 14
Arfeuilles 03006 03120 Vichy Lapalisse Vichy Gemeinschaft 59,56 635 (2018) 11
Arpheuilles-Heiliger-Priester 03007 03420 Montlucon Montlucon-3 Montluçon Gemeinschaft 20.02 357 (2018) 18
Arronnes 03008 03250 Vichy Lapalisse Vichy Gemeinschaft 26.00 373 (2018) 14
Aubigny 03009 03460 Mühlen Mills-1 Gemeinschaftsmühlen 17.14 134 (2018) 7.8
Audes 03010 03190 Montlucon Huriel CC des Val de Cher 28.26 429 (2018) fünfzehn
Aurouër 03011 03460 Mühlen Yzeure Gemeinschaftsmühlen 27.06 409 (2018) fünfzehn
Autry-Issards 03012 03210 Mühlen Souvigny CC du Bocage Bourbonnais 19.45 324 (2018) 17
Avermes 03013 03000 Mühlen Mills-1 Gemeinschaftsmühlen 15.60 3 960 (2018) 254
Avrilly 03014 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 11.48 135 (2018) 12
Bagneux 03015 03460 Mühlen Mills-1 Gemeinschaftsmühlen 24,87 325 (2018) 13
Barbier 03016 03140 Mühlen Gannat CC Saint-Pourçain Sioule Limagne 8.08 143 (2018) 18
Barrais-Bussolles 03017 03120 Vichy Lapalisse CC der Pays de Lapalisse 25.34 191 (2018) 7.5
Bayet 03018 03500 Mühlen Saint-Pourçain-sur-Sioule CC Saint-Pourçain Sioule Limagne 22.58 692 (2018) 31
Beaulon 03019 03230 Mühlen Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 63,98 1,638 (2018) 26
Beaune-d'Allier 03020 03390 Montlucon Kommentar CC Kommentar Montmarault Néris Community 24.20 293 (2018) 12
Stotterer 03021 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 8.30 226 (2018) 27
Bellenaves 03022 03330 Vichy Gannat CC Saint-Pourçain Sioule Limagne 34,88 1.010 (2018) 29
Bellerive-sur-Allier 03023 03700 Vichy Bellerive-sur-Allier Vichy Gemeinschaft 18.97 8,638 (2018) 455
Bert 03024 03130 Vichy Mills-2 CC der Pays de Lapalisse 24.15 240 (2018) 9.9
Bessay-sur-Allier 03025 03340 Mühlen Mills-2 Gemeinschaftsmühlen 34,60 1,327 (2018) 38
Besson 03026 03210 Mühlen Souvigny Gemeinschaftsmühlen 47.16 765 (2018) 16
Bézenet 03027 03170 Montlucon Kommentar CC Kommentar Montmarault Néris Community 9.94 938 (2018) 94
BILLOIS 03028 03120 Vichy Lapalisse CC der Pays de Lapalisse 15.68 372 (2018) 24
Billy 03029 03260 Vichy Saint-Pourçain-sur-Sioule Vichy Gemeinschaft 10.22 777 (2018) 76
Biozat 03030 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 16.46 849 (2018) 52
Bizeneuille 03031 03170 Montlucon Huriel CC Kommentar Montmarault Néris Community 29,75 292 (2018) 9.8
Blomard 03032 03390 Montlucon Kommentar CC Kommentar Montmarault Néris Community 22.37 245 (2018) 11
Bost 03033 03300 Vichy Cusset Vichy Gemeinschaft 9.48 185 (2018) 20
Spitzbart 03034 03150 Vichy Saint-Pourçain-sur-Sioule CC Entr'Allier Besbre et Loire 21.68 502 (2018) 23
Bourbon-l'Archambault 03036 03160 Mühlen Bourbon-l'Archambault CC du Bocage Bourbonnais 54,84 2,566 (2018) 47
Schmoren 03037 03360 Montlucon Bourbon-l'Archambault CC der Pays de Tronçais 20,95 259 (2018) 12
Bransat 03038 03500 Mühlen Souvigny CC Saint-Pourçain Sioule Limagne 15.52 515 (2018) 33
Bresnay 03039 03210 Mühlen Souvigny Gemeinschaftsmühlen 23.13 388 (2018) 17
Bressolles 03040 03000 Mühlen Souvigny Gemeinschaftsmühlen 23.38 1,119 (2018) 48
Broût-Vernet 03043 03110 Vichy Bellerive-sur-Allier CC Saint-Pourçain Sioule Limagne 31.71 1180 (2018) 37
Brugheas 03044 03700 Vichy Bellerive-sur-Allier Vichy Gemeinschaft 26.81 1497 (2018) 56
Busset 03045 03270 Vichy Lapalisse Vichy Gemeinschaft 36,96 879 (2018) 24
Buxières-les-Mines 03046 03440 Mühlen Bourbon-l'Archambault CC du Bocage Bourbonnais 46,95 1,043 (2018) 22
Cerilly 03048 03350 Montlucon Bourbon-l'Archambault CC der Pays de Tronçais 70,55 1,307 (2018) 19
Cesset 03049 03500 Mühlen Souvigny CC Saint-Pourçain Sioule Limagne 12.19 427 (2018) 35
Chambérat 03051 03370 Montlucon Huriel CC der Pays d'Huriel 28.37 303 (2018) 11
Chamblet 03052 03170 Montlucon Kommentar CC Kommentar Montmarault Néris Community 20.50 1,094 (2018) 53
Chantelle 03053 03140 Mühlen Gannat CC Saint-Pourçain Sioule Limagne 10.96 1,091 (2018) 100
Hut 03054 03340 Mühlen Mills-2 Gemeinschaftsmühlen 33.42 235 (2018) 7.0
Chappes 03058 03390 Montlucon Kommentar CC Kommentar Montmarault Néris Community 18.60 237 (2018) 13
Chareil-Cintrat 03059 03140 Mühlen Gannat CC Saint-Pourçain Sioule Limagne 12.77 357 (2018) 28
Charmeil 03060 03110 Vichy Vichy-1 Vichy Gemeinschaft 7.40 1.010 (2018) 136
Reize 03061 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 8.19 396 (2018) 48
Charroux 03062 03140 Mühlen Gannat CC Saint-Pourçain Sioule Limagne 10.43 357 (2018) 34
Fahrgast 03063 03510 Mühlen Dompierre-sur-Besbre CC Le Grand Charolais 25.12 1,008 (2018) 40
Chateau-sur-Allier 03064 03320 Mühlen Bourbon-l'Archambault Gemeinschaftsmühlen 27,75 180 (2018) 6.5
Châtel-Berg 03066 03250 Vichy Lapalisse Vichy Gemeinschaft 36,81 336 (2018) 9.1
Chatel-de-Neuvre 03065 03500 Mühlen Souvigny CC du Bocage Bourbonnais 19.34 543 (2018) 28
Chatelperron 03067 03220 Vichy Mills-2 CC Entr'Allier Besbre et Loire 20,80 142 (2018) 6.8
Chatelus 03068 03120 Vichy Lapalisse Vichy Gemeinschaft 6.64 106 (2018) 16
Chatillon 03069 03210 Mühlen Souvigny CC du Bocage Bourbonnais 12.90 313 (2018) 24
Chavenon 03070 03440 Montlucon Kommentar CC Kommentar Montmarault Néris Community 17.47 134 (2018) 7.7
Chavroches 03071 03220 Vichy Mills-2 CC Entr'Allier Besbre et Loire 9,95 247 (2018) 25
Chazemais 03072 03370 Montlucon Huriel CC der Pays d'Huriel 29.10 493 (2018) 17
Chemilly 03073 03210 Mühlen Souvigny Gemeinschaftsmühlen 16.94 639 (2018) 38
Chevagnes 03074 03230 Mühlen Dompierre-sur-Besbre Gemeinschaftsmühlen 49,78 658 (2018) 13
Bei ihr 03075 03140 Vichy Gannat CC Saint-Pourçain Sioule Limagne 7.33 169 (2018) 23
Chezy 03076 03230 Mühlen Dompierre-sur-Besbre Gemeinschaftsmühlen 36,53 235 (2018) 6.4
Chirat-die Kirche 03077 03330 Vichy Gannat CC Saint-Pourçain Sioule Limagne 18.48 128 (2018) 6.9
Chouvigny 03078 03450 Vichy Gannat CC Saint-Pourçain Sioule Limagne 13.41 233 (2018) 17
Gebogen 03079 03220 Vichy Mills-2 CC Entr'Allier Besbre et Loire 22.63 303 (2018) 13
Cognat-Lyonne 03080 03110 Vichy Bellerive-sur-Allier Vichy Gemeinschaft 12.51 687 (2018) 55
Colombier 03081 03600 Montlucon Kommentar CC Kommentar Montmarault Néris Community 12.92 331 (2018) 26
Kommentar 03082 03600 Montlucon Kommentar CC Kommentar Montmarault Néris Community 20,96 6,159 (2018) 294
Contigny 03083 03500 Mühlen Souvigny CC Saint-Pourçain Sioule Limagne 17.93 584 (2018) 33
Cosne-d'Allier 03084 03430 Montlucon Huriel CC Kommentar Montmarault Néris Community 25.29 2,036 (2018) 81
Coulandon 03085 03000 Mühlen Mills-1 Gemeinschaftsmühlen 17.06 648 (2018) 38
Coulanges 03086 03470 Mühlen Dompierre-sur-Besbre CC Le Grand Charolais 23,96 338 (2018) 14
Schlange 03087 03320 Mühlen Bourbon-l'Archambault CC der Pays de Tronçais 53,83 589 (2018) 11
Lauf 03088 03370 Montlucon Huriel CC der Pays d'Huriel 26.51 325 (2018) 12
Coutansouze 03089 03330 Vichy Gannat CC Saint-Pourçain Sioule Limagne 13.42 153 (2018) 11
Couzon 03090 03160 Mühlen Bourbon-l'Archambault Gemeinschaftsmühlen 19,85 302 (2018) fünfzehn
Crechy 03091 03150 Vichy Saint-Pourçain-sur-Sioule CC Entr'Allier Besbre et Loire 11.61 446 (2018) 38
Cressanges 03092 03240 Mühlen Souvigny CC du Bocage Bourbonnais 41,76 627 (2018) fünfzehn
Creuzier-le-Neuf 03093 03300 Vichy Cusset Vichy Gemeinschaft 10.88 1,176 (2018) 108
Creuzier-le-Vieux 03094 03300 Vichy Cusset Vichy Gemeinschaft 11.38 3 301 (2018) 290
Cusset 03095 03300 Vichy Cusset Vichy Gemeinschaft 31.93 12,685 (2018) 397
Deneuille-lès-Chantelle 03096 03140 Mühlen Gannat CC Saint-Pourçain Sioule Limagne 8.21 83 (2018) 10
Deneuille-les-Mines 03097 03170 Montlucon Kommentar CC Kommentar Montmarault Néris Community 24,88 361 (2018) fünfzehn
Desertinen 03098 03630 Montlucon Montlucon-2 Montluçon Gemeinschaft 8.34 4,432 (2018) 531
Zwei Stühle 03099 03240 Mühlen Souvigny CC du Bocage Bourbonnais 41.01 394 (2018) 9.6
Diou 03100 03290 Mühlen Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 24,89 1390 (2018) 56
Domérat 03101 03410 Montlucon Montlucon-1 Montluçon Gemeinschaft 35,54 8,742 (2018) 246
Dompierre-sur-Besbre 03102 03290 Mühlen Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 45,63 3,038 (2018) 67
Doyet 03104 03170 Montlucon Kommentar CC Kommentar Montmarault Néris Community 27.58 1,175 (2018) 43
Rechtshänder 03105 03120 Vichy Lapalisse CC der Pays de Lapalisse 22.07 346 (2018) 16
Durdat-Larequille 03106 03310 Montlucon Montlucon-3 CC Kommentar Montmarault Néris Community 24.45 1 322 (2018) 54
Ébreuil 03107 03450 Vichy Gannat CC Saint-Pourçain Sioule Limagne 23.22 1,271 (2018) 55
Stelzenläufer 03108 03330 Vichy Gannat CC Saint-Pourçain Sioule Limagne 23.40 381 (2018) 16
Escurolles 03109 03110 Vichy Bellerive-sur-Allier CC Saint-Pourçain Sioule Limagne 13.27 778 (2018) 59
Espinasse-Vozelle 03110 03110 Vichy Bellerive-sur-Allier Vichy Gemeinschaft 17,87 980 (2018) 55
Estivareilles 03111 03190 Montlucon Huriel CC des Val de Cher 11.27 1,108 (2018) 98
Étroussat 03112 03140 Mühlen Gannat CC Saint-Pourçain Sioule Limagne 13.03 662 (2018) 51
Ferrières-sur-Sichon 03113 03250 Vichy Lapalisse Vichy Gemeinschaft 38,58 544 (2018) 14
Fleuriel 03115 03140 Mühlen Gannat CC Saint-Pourçain Sioule Limagne 28.05 338 (2018) 12
Fourilles 03116 03140 Mühlen Gannat CC Saint-Pourçain Sioule Limagne 6.98 194 (2018) 28
Offenheit 03117 03160 Mühlen Bourbon-l'Archambault CC du Bocage Bourbonnais 40,24 475 (2018) 12
Gannat 03118 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 36,85 5 824 (2018) 158
Gannay-sur-Loire 03119 03230 Mühlen Dompierre-sur-Besbre Gemeinschaftsmühlen 32.29 412 (2018) 13
Garnat-sur-Engièvre 03120 03230 Mühlen Dompierre-sur-Besbre Gemeinschaftsmühlen 18.74 710 (2018) 38
Gennetines 03121 03400 Mühlen Yzeure Gemeinschaftsmühlen 39.14 659 (2018) 17
Gipcy 03122 03210 Mühlen Souvigny CC du Bocage Bourbonnais 27.57 237 (2018) 8.6
Gouise 03124 03340 Mühlen Mills-2 Gemeinschaftsmühlen 23.12 218 (2018) 9.4
Haut-Bocage 03158 03190 Montlucon Huriel CC des Val de Cher 70,60 879 (2018) 12
Hauterive 03126 03270 Vichy Bellerive-sur-Allier Vichy Gemeinschaft 8.08 1,169 (2018) 145
Igel 03127 03190 Montlucon Huriel CC der Pays de Tronçais 32,57 622 (2018) 19
Huriel 03128 03380 Montlucon Huriel CC der Pays d'Huriel 34,92 2,642 (2018) 76
Hyds 03129 03600 Montlucon Kommentar CC Kommentar Montmarault Néris Community 18.71 316 (2018) 17
Isle-et-Bardais 03130 03360 Montlucon Bourbon-l'Archambault CC der Pays de Tronçais 44,65 278 (2018) 6.2
Isserpent 03131 03120 Vichy Lapalisse CC der Pays de Lapalisse 26.31 544 (2018) 21
Jaligny-sur-Besbre 03132 03220 Vichy Mills-2 CC Entr'Allier Besbre et Loire 9.63 563 (2018) 58
Jenzat 03133 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 11.64 513 (2018) 44
La Celle 03047 03600 Montlucon Montlucon-3 CC Kommentar Montmarault Néris Community 31.20 409 (2018) 13
La Chabanne 03050 03250 Vichy Lapalisse Vichy Gemeinschaft 20.00 Uhr 183 (2018) 9.2
La Chapelaude 03055 03380 Montlucon Huriel CC der Pays d'Huriel 28,60 986 (2018) 34
Die Kapelle 03056 03300 Vichy Lapalisse Vichy Gemeinschaft 21.10 376 (2018) 18
La Chapelle-aux-Chasses 03057 03230 Mühlen Dompierre-sur-Besbre Gemeinschaftsmühlen 25,96 205 (2018) 7.9
La Ferté-Hauterive 03114 03340 Mühlen Mills-2 CC Saint-Pourçain Sioule Limagne 18,88 288 (2018) fünfzehn
Die Guillermie 03125 03250 Vichy Lapalisse Vichy Gemeinschaft 12.33 126 (2018) 10
La Petite-Marche 03206 03420 Montlucon Montlucon-3 Montluçon Gemeinschaft 14.93 172 (2018) 12
Lafeline 03134 03500 Mühlen Souvigny CC Saint-Pourçain Sioule Limagne 23.10 192 (2018) 8.3
Lalizolle 03135 03450 Vichy Gannat CC Saint-Pourçain Sioule Limagne 23.72 402 (2018) 17
Lamaiden 03136 03380 Montlucon Montlucon-4 Montluçon Gemeinschaft 8.02 230 (2018) 29
Langy 03137 03150 Vichy Saint-Pourçain-sur-Sioule CC Entr'Allier Besbre et Loire 7.36 268 (2018) 36
Lapalisse 03138 03120 Vichy Lapalisse CC der Pays de Lapalisse 33.01 3,141 (2018) 95
Laprugne 03139 03250 Vichy Lapalisse Vichy Gemeinschaft 34,61 315 (2018) 9.1
Lavault-Sainte-Anne 03140 03100 Montlucon Montlucon-4 Montluçon Gemeinschaft 9.08 1,159 (2018) 128
Lavoine 03141 03250 Vichy Lapalisse Vichy Gemeinschaft 17.53 147 (2018) 8.4
Der Bouchaud 03035 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 22.55 213 (2018) 9.4
Der Brethon 03041 03350 Montlucon Huriel CC der Pays de Tronçais 44,61 323 (2018) 7.2
Der Breuil 03042 03120 Vichy Lapalisse CC der Pays de Lapalisse 34,55 529 (2018) fünfzehn
Das Verlies 03103 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 37.02 1,068 (2018) 29
Le Mayet-d'École 03164 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 6.76 272 (2018) 40
Le Mayet-de-Montagne 03165 03250 Vichy Lapalisse Vichy Gemeinschaft 29.03 1,383 (2018) 48
Der Montet 03183 03240 Mühlen Souvigny CC du Bocage Bourbonnais 1,77 468 (2018) 264
Die Kiefer 03208 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 21,78 417 (2018) 19
Theil 03281 03240 Mühlen Souvigny CC Saint-Pourçain Sioule Limagne 28,92 397 (2018) 14
Le Vernet 03306 03200 Vichy Lapalisse Vichy Gemeinschaft 10.07 1,929 (2018) 192
Der Veurdre 03309 03320 Mühlen Bourbon-l'Archambault Gemeinschaftsmühlen 21.16 455 (2018) 22
Der Vilhain 03313 03350 Montlucon Bourbon-l'Archambault CC der Pays de Tronçais 26.37 275 (2018) 10
Lenax 03142 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 28.25 245 (2018) 8.7
Letelon 03143 03360 Montlucon Bourbon-l'Archambault CC der Pays de Tronçais 6.37 99 (2018) 16
Liernolles 03144 03130 Vichy Mills-2 CC Entr'Allier Besbre et Loire 37.31 212 (2018) 5.7
Lignerolles 03145 03410 Montlucon Montlucon-4 Montluçon Gemeinschaft 11.81 738 (2018) 62
Limoise 03146 03320 Mühlen Bourbon-l'Archambault Gemeinschaftsmühlen 12.56 155 (2018) 12
Loddes 03147 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 23.49 167 (2018) 7.1
Loriges 03148 03500 Mühlen Saint-Pourçain-sur-Sioule CC Saint-Pourçain Sioule Limagne 9.48 349 (2018) 37
Louchy-Montfand 03149 03500 Mühlen Saint-Pourçain-sur-Sioule CC Saint-Pourçain Sioule Limagne 5.33 440 (2018) 83
Louroux-Bourbonnais 03150 03350 Montlucon Huriel CC du Bocage Bourbonnais 33.02 207 (2018) 6.3
Louroux-de-Beaune 03151 03600 Montlucon Kommentar CC Kommentar Montmarault Néris Community 10.66 161 (2018) fünfzehn
Louroux-de-Bouble 03152 03330 Vichy Gannat CC Saint-Pourçain Sioule Limagne 16,87 235 (2018) 14
Luneau 03154 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 27.27 284 (2018) 10
Lurcy-Levis 03155 03320 Mühlen Bourbon-l'Archambault Gemeinschaftsmühlen 71,42 1,879 (2018) 26
Lusigny 03156 03230 Mühlen Dompierre-sur-Besbre Gemeinschaftsmühlen 44,55 1,692 (2018) 38
Magnet 03157 03260 Vichy Saint-Pourçain-sur-Sioule Vichy Gemeinschaft 12.72 1,004 (2018) 79
Malicorne 03159 03600 Montlucon Kommentar CC Kommentar Montmarault Néris Community 11.84 783 (2018) 66
Marcenat 03160 03260 Mühlen Saint-Pourçain-sur-Sioule CC Saint-Pourçain Sioule Limagne 18.07 407 (2018) 23
Marcillat-en-Combraille 03161 03420 Montlucon Montlucon-3 Montluçon Gemeinschaft 35.21 903 (2018) 26
Marigny 03162 03210 Mühlen Souvigny Gemeinschaftsmühlen 17.24 204 (2018) 12
Mariol 03163 03270 Vichy Lapalisse Vichy Gemeinschaft 9.41 774 (2018) 82
Mazerier 03166 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 7.23 304 (2018) 42
Mazirat 03167 03420 Montlucon Montlucon-3 Montluçon Gemeinschaft 20.26 284 (2018) 14
Meaulne-Vitray 03168 03360 Montlucon Bourbon-l'Archambault CC der Pays de Tronçais 50.10 904 (2018) 18
Meillard 03169 03500 Mühlen Souvigny CC du Bocage Bourbonnais 25.48 328 (2018) 13
Meillers 03170 03210 Mühlen Souvigny CC du Bocage Bourbonnais 23.48 134 (2018) 5.7
Gnade 03171 03340 Mühlen Mills-2 CC Entr'Allier Besbre et Loire 28,80 255 (2018) 8.9
Mesples 03172 03370 Montlucon Huriel CC der Pays d'Huriel 15.30 Uhr 121 (2018) 7.9
Molinet 03173 03510 Mühlen Dompierre-sur-Besbre CC Le Grand Charolais 25,98 1 138 (2018) 44
Sanft 03174 03300 Vichy Lapalisse Vichy Gemeinschaft 26,89 909 (2018) 34
Monestier 03175 03140 Vichy Gannat CC Saint-Pourçain Sioule Limagne 29,68 281 (2018) 9.5
Monétay-sur-Allier 03176 03500 Mühlen Souvigny CC Saint-Pourçain Sioule Limagne 11.77 543 (2018) 46
Monétay-sur-Loire 03177 03470 Mühlen Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 31.26 258 (2018) 8.3
Montaigu-le-Blin 03179 03150 Vichy Saint-Pourçain-sur-Sioule CC Entr'Allier Besbre et Loire 12.96 299 (2018) 23
Montaiguët-en-Forez 03178 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 22.49 305 (2018) 14
Montbeugny 03180 03340 Mühlen Mills-2 Gemeinschaftsmühlen 32,65 672 (2018) 21
Montcombroux-les-Mines 03181 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 23.42 304 (2018) 13
Monteignet-sur-l'Andelot 03182 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 9.38 264 (2018) 28
Montilly 03184 03000 Mühlen Mills-1 Gemeinschaftsmühlen 22.09 505 (2018) 23
Montlucon 03185 03100 Montlucon Montluçon-1
Montluçon-2
Montluçon-3
Montluçon-4
Montluçon Gemeinschaft 20,67 34,938 (2018) 1,690
Montmarault 03186 03390 Montlucon Kommentar CC Kommentar Montmarault Néris Community 9.00 1,524 (2018) 169
Montoldre 03187 03150 Vichy Saint-Pourçain-sur-Sioule CC Entr'Allier Besbre et Loire 18,90 631 (2018) 33
Montord 03188 03500 Mühlen Saint-Pourçain-sur-Sioule CC Saint-Pourçain Sioule Limagne 4.44 215 (2018) 48
Montvicq 03189 03170 Montlucon Kommentar CC Kommentar Montmarault Néris Community 10.02 724 (2018) 72
Murat 03191 03390 Montlucon Kommentar CC Kommentar Montmarault Néris Community 20.07 287 (2018) 14
Nades 03192 03450 Vichy Gannat CC Saint-Pourçain Sioule Limagne 8.49 152 (2018) 18
Nassigny 03193 03190 Montlucon Huriel CC des Val de Cher 18.32 184 (2018) 10
Naves 03194 03330 Vichy Gannat CC Saint-Pourçain Sioule Limagne 8.13 123 (2018) fünfzehn
Neris-les-Bains 03195 03310 Montlucon Montlucon-3 CC Kommentar Montmarault Néris Community 33.13 2,544 (2018) 77
Neuilly-en-Donjon 03196 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 25.02 222 (2018) 8.9
Neuilly-le-Réal 03197 03340 Mühlen Mills-2 Gemeinschaftsmühlen 46,97 1,455 (2018) 31
Neure 03198 03320 Mühlen Bourbon-l'Archambault Gemeinschaftsmühlen 11.97 188 (2018) 16
Neuvy 03200 03000 Mühlen Mills-1 Gemeinschaftsmühlen 19.03 1,547 (2018) 81
Nizerolles 03201 03250 Vichy Lapalisse Vichy Gemeinschaft 17.57 308 (2018) 18
Noyant-d'Allier 03202 03210 Mühlen Souvigny CC du Bocage Bourbonnais 21.05 614 (2018) 29
Paray-le-Freil 03203 03230 Mühlen Dompierre-sur-Besbre Gemeinschaftsmühlen 37.30 387 (2018) 10
Paray-sous-Briailles 03204 03500 Mühlen Saint-Pourçain-sur-Sioule CC Saint-Pourçain Sioule Limagne 22.18 627 (2018) 28
Perigny 03205 03120 Vichy Lapalisse CC der Pays de Lapalisse 27.22 439 (2018) 16
Pierrefitte-sur-Loire 03207 03470 Mühlen Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 25.36 511 (2018) 20
Poezat 03209 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 2.12 149 (2018) 70
Pouzy-Mésangy 03210 03320 Mühlen Bourbon-l'Archambault Gemeinschaftsmühlen 35.04 399 (2018) 11
Premilhat 03211 03410 Montlucon Montlucon-4 Montluçon Gemeinschaft 21.12 2482 (2018) 118
Gesunde vierzehn Tage 03212 03380 Montlucon Montlucon-4 Montluçon Gemeinschaft 25.37 1499 (2018) 59
Reugny 03213 03190 Montlucon Huriel CC des Val de Cher 7.66 250 (2018) 33
Rocles 03214 03240 Mühlen Souvigny CC du Bocage Bourbonnais 21.66 381 (2018) 18
Nagetiere 03215 03150 Vichy Saint-Pourçain-sur-Sioule CC Entr'Allier Besbre et Loire 8,95 558 (2018) 62
Ronnet 03216 03420 Montlucon Montlucon-3 Montluçon Gemeinschaft 19,88 173 (2018) 8.7
St. Angel 03217 03170 Montlucon Kommentar CC Kommentar Montmarault Néris Community 25.27 758 (2018) 30
Saint-Aubin-le-Monial 03218 03160 Mühlen Bourbon-l'Archambault CC du Bocage Bourbonnais 21.63 269 (2018) 12
Saint-Bonnet-Tronçais 03221 03360 Montlucon Bourbon-l'Archambault CC der Pays de Tronçais 27,98 727 (2018) 26
Saint-Bonnet-de-Four 03219 03390 Montlucon Kommentar CC Kommentar Montmarault Néris Community 18.73 213 (2018) 11
Saint-Bonnet-de-Rochefort 03220 03800 Vichy Gannat CC Saint-Pourçain Sioule Limagne 16.36 704 (2018) 43
Saint-Caprais 03222 03190 Montlucon Huriel CC der Pays de Tronçais 20.14 91 (2018) 4.5
St. Kitts 03223 03120 Vichy Lapalisse CC der Pays de Lapalisse 28.02 454 (2018) 16
Saint-Clement 03224 03250 Vichy Lapalisse Vichy Gemeinschaft 25,98 291 (2018) 11
Saint-Desire 03225 03370 Montlucon Huriel CC der Pays d'Huriel 41,89 453 (2018) 11
Saint-Didier-en-Donjon 03226 03130 Vichy Dompierre-sur-Besbre CC Entr'Allier Besbre et Loire 32,92 250 (2018) 7.6
Saint-Didier-la-Foret 03227 03110 Vichy Bellerive-sur-Allier CC Saint-Pourçain Sioule Limagne 33,59 373 (2018) 11
Saint-Éloy-d'Allier 03228 03370 Montlucon Huriel CC der Pays d'Huriel 12.83 40 (2018) 3.1
Saint-Ennemond 03229 03400 Mühlen Yzeure Gemeinschaftsmühlen 38.08 619 (2018) 16
Saint-Etienne-de-Vicq 03230 03300 Vichy Lapalisse CC der Pays de Lapalisse 19.22 527 (2018) 27
Saint-Fargeol 03231 03420 Montlucon Montlucon-3 Montluçon Gemeinschaft 10.36 189 (2018) 18
Saint-Felix 03232 03260 Vichy Saint-Pourçain-sur-Sioule CC Entr'Allier Besbre et Loire 5.20 307 (2018) 59
Saint-Genest 03233 03310 Montlucon Montlucon-3 Montluçon Gemeinschaft 15.17 401 (2018) 26
Saint-Gérand-de-Vaux 03234 03340 Mühlen Mills-2 CC Entr'Allier Besbre et Loire 40.08 375 (2018) 9.4
Saint-Gérand-le-Puy 03235 03150 Vichy Saint-Pourçain-sur-Sioule CC Entr'Allier Besbre et Loire 19.55 976 (2018) 50
Saint-Germain-de-Salles 03237 03140 Mühlen Gannat CC Saint-Pourçain Sioule Limagne 11.59 426 (2018) 37
Saint-Germain-des-Fosses 03236 03260 Vichy Vichy-1 Vichy Gemeinschaft 8.30 3,618 (2018) 436
Saint-Hilaire 03238 03440 Mühlen Bourbon-l'Archambault CC du Bocage Bourbonnais 20.64 536 (2018) 26
